Each check mark on this table represents a form of trapping that is allowed by a Municipal Ordinance in a community in the State of Minnesota, U.S.A. This table is not necessarily updated when ordinances are updated. This table should not be used to determine whether or not a specific trapping activity is allowed in a given municipality. For more information, please refer to the specific ordinances and local officials. Minnesota State Hunting & Trapping Regulations apply to all of these municipalities, but each municipality has the option of adding further protection from the dangers of hunting and trapping. The following keywords are used in the column names: Trap: lethal trapping and snaring are allowed for recreational purposes. Park: in municipal parks. Public: on publicly-held lands and waters other than parks (e.g. open spaces). Private: on private property with owner's permission; Authorized: lethal trapping and snaring by government-authorized trappers (often including qualified landowners) are allowed for nuisance-animal control. |
Municipal Ordinances
Showing 16 items
Municipality | TrapPark | TrapPublic | TrapPrivate | AuthorizedNuisanceTrapping | Date of Information | Details |
---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Municipality | TrapPark | TrapPublic | TrapPrivate | AuthorizedNuisanceTrapping | Date of Information | Details |
---|---|---|---|---|---|---|
Duluth | ![]() | ![]() | ![]() | January 18, 2015 | Legislative Code | |
Gem Lake | ![]() | ![]() | ![]() | ![]() | July 1, 2012 | |
Grant | ![]() | ![]() | ![]() | ![]() | July 1, 2012 | |
Hugo | ![]() | ![]() | ![]() | ![]() | July 1, 2012 | |
Maplewood | ![]() | July 1, 2012 | ||||
Minneapolis | ![]() | July 1, 2012 | ||||
Mounds View | ![]() | ![]() | July 1, 2012 | |||
Plymouth | ![]() | October 1, 2013 | ||||
Ramsey County | ![]() | ![]() | July 1, 2012 | |||
Saint Paul | ![]() | July 1, 2012 | ||||
Shoreview | ![]() | July 1, 2012 | Description | |||
Two Harbors | ![]() | January 16, 2015 | Ordinance | |||
Vadnais Heights | July 1, 2012 | |||||
White Bear Lake | ![]() | January 8, 2013 | Municipal Code | |||
White Bear Twp | ![]() | ![]() | ![]() | May 31, 2013 | Description | |
Woodbury | ![]() | July 1, 2012 |
Showing 16 items